'The service that I received from MiMo has been second to none'
Sacha Cunningham, Sales Manager, VNU
Example Career Path
There are many different ways of cutting it in a media sales career, and it is important to remember that media sales is one of the most meritorious industries to be involved with, and each person is responsible for developing their own career path.
There are numerous different areas that one can branch in and out of, so the example career path below is just that, an example:
| Position | Avg. time in role | Base Salary Range | OTE |
| Graduate | 6-12 months | 16,000 - 18,000 | 22,000 - 24,000 |
| Sales Exec | 9-18 months | 17,000 - 21,000 | 24,000 - 28,000 |
| Senior Sales Exec / Account Mngr | 1-2 years | 20,000 - 24,000 | 28,000 - 34,000 |
| Deputy Sales Manager / Junior Mngr | 1-2 years | 26,000 - 32,000 | 34,000 - 42,000 |
| Sales Mngr / Advertising Mngr | 2-3 years | 30,000 - 40,000 | 42,000 - 60,000 |
| Group Advertising Mngr / Commercial Mngr | 3-4 years | 38,000 - 50,000 | 60,000 + |
| Publisher / General Mngr / Sales Director | 5 years + | 45,000 + | 70,000 + |
| Board Director | 5 years + | 60,000 + | 90,000 + |
| MD | 5 years + | 80,000 + | 100,000 + |
